Justin Boone e il Fantasy Football
Justin Boone è un due volte vincitore del FantasyPros Most Accurate Expert Award (2019, 2025) per le sue classifiche di fantasy football durante la stagione. Ha ottenuto nove piazzamenti tra i primi 10 nella competizione.
Una volta al mese, aggiornerà le sue tabelle di valore per il trade dynasty in questo spazio, fornendo anche approfondimenti in caso di movimenti significativi. Queste tabelle si basano su leghe PPR a 12 squadre e dovrebbero essere utilizzate come guida per confrontare i giocatori e costruire offerte di scambio.
Ti invitiamo a salvare questa pagina tra i segnalibri e a controllarla ogni volta che lavori sulle tue rose dynasty. Assicurati di seguire i link qui sotto per vedere le sue ultime classifiche e valori dynasty per ogni posizione. Boone aggiornerà queste classifiche e tabelle di valore ogni mese durante l’offseason.
Classifiche Dynasty & Valori di Trade (PPR)
QB | RB | WR | TE | Scelte al Draft
Nota: A ciascun running back è assegnato un valore nella tabella qui sotto per aiutare i manager di fantasy a valutare le decisioni relative alla rosa e agli scambi.
Running Backs
| Rank | Giocatore | PPR |
|---|---|---|
| 1 | Bijan Robinson | 108 |
| 2 | Jahmyr Gibbs | 102 |
| 3 | De’Von Achane | 84 |
| 4 | Ashton Jeanty | 82 |
| 5 | Jonathan Taylor | 79 |
| 6 | James Cook III | 75 |
| 7 | Omarion Hampton | 72 |
| 8 | TreVeyon Henderson | 67 |
| 9 | Bucky Irving | 67 |
| 10 | Saquon Barkley | 66 |
| 11 | Chase Brown | 65 |
| 12 | Cam Skattebo | 65 |
| 13 | RJ Harvey | 62 |
| 14 | Quinshon Judkins | 60 |
| 15 | Christian McCaffrey | 55 |
| 16 | Josh Jacobs | 48 |
| 17 | Kyren Williams | 47 |
| 18 | Breece Hall | 46 |
| 19 | Kenneth Walker III | 45 |
| 20 | Travis Etienne Jr. | 39 |
| 21 | Zach Charbonnet | 37 |
| 22 | Javonte Williams | 36 |
| 23 | Derrick Henry | 35 |
| 24 | D’Andre Swift | 34 |
| 25 | Kyle Monangai | 33 |
| 26 | Jaylen Warren | 33 |
| 27 | Bhayshul Tuten | 32 |
| 28 | Woody Marks | 32 |
| 29 | Rico Dowdle | 31 |
| 30 | Trey Benson | 31 |
| 31 | David Montgomery | 30 |
| 32 | Blake Corum | 29 |
| 33 | Tony Pollard | 28 |
| 34 | Rhamondre Stevenson | 28 |
| 35 | Tyler Allgeier | 27 |
| 36 | Jacory Croskey-Merritt | 26 |
| 37 | Chuba Hubbard | 26 |
| 38 | Braelon Allen | 25 |
| 39 | Tyrone Tracy Jr. | 24 |
| 40 | Tyjae Spears | 23 |
| 41 | J.K. Dobbins | 22 |
| 42 | Kaleb Johnson | 22 |
| 43 | Alvin Kamara | 21 |
| 44 | James Conner | 21 |
| 45 | Kenneth Gainwell | 21 |
| 46 | Rachaad White | 20 |
| 47 | Aaron Jones Sr. | 20 |
| 48 | Sean Tucker | 19 |
| 49 | Jordan Mason | 19 |
| 50 | Keaton Mitchell | 18 |
| 51 | Kendre Miller | 17 |
| 52 | Isiah Pacheco | 16 |
| 53 | Brian Robinson Jr. | 16 |
| 54 | Ray Davis | 15 |
| 55 | Ollie Gordon II | 15 |
| 56 | Devin Neal | 15 |
| 57 | Jaydon Blue | 15 |
| 58 | Kimani Vidal | 15 |
| 59 | Dylan Sampson | 14 |
| 60 | Chris Rodriguez Jr. | 14 |
| 61 | Joe Mixon | 14 |
| 62 | Najee Harris | 13 |
| 63 | Tank Bigsby | 13 |
| 64 | Emanuel Wilson | 12 |
| 65 | Jaylen Wright | 12 |
| 66 | Isaiah Davis | 11 |
| 67 | Brashard Smith | 11 |
| 68 | Tahj Brooks | 11 |
| 69 | Kareem Hunt | 11 |
| 70 | Jarquez Hunter | 10 |
| 71 | Trevor Etienne | 10 |
| 72 | LeQuint Allen Jr. | 10 |
| 73 | Will Shipley | 10 |
| 74 | Jonathon Brooks | 9 |
| 75 | MarShawn Lloyd | 9 |
| 76 | Devin Singletary | 9 |
| 77 | DJ Giddens | 9 |
| 78 | Jordan James | 8 |
| 79 | Emari Demercado | 8 |
| 80 | Bam Knight | 7 |
| 81 | Michael Carter | 7 |
| 82 | Phil Mafah | 7 |
| 83 | Jawhar Jordan | 7 |
| 84 | Austin Ekeler | 5 |
| 85 | Nick Chubb | 5 |
| 86 | Justice Hill | 4 |
| 87 | Miles Sanders | 4 |
| 88 | Isaac Guerendo | 4 |
| 89 | Jerome Ford | 3 |
| 90 | Ty Johnson | 3 |
| 91 | Jeremy McNichols | 3 |
| 92 | Samaje Perine | 2 |
| 93 | Dameon Pierce | 2 |
| 94 | Jaleel McLaughlin | 2 |
| 95 | Tyler Badie | 2 |
| 96 | Ameer Abdullah | 2 |
| 97 | George Holani | 1 |
| 98 | Roschon Johnson | 1 |
| 99 | Zamir White | 0 |
| 100 | Antonio Gibson | 0 |
| 101 | Audric Estime | 0 |
| 102 | Tyler Goodson | 0 |
| 103 | Cam Akers | 0 |
| 104 | Raheem Mostert | 0 |
| 105 | Chris Brooks | 0 |
| 106 | Malik Davis | 0 |
| 107 | Raheim Sanders | 0 |
| 108 | Khalil Herbert | 0 |
| 109 | Kalel Mullings | 0 |
| 110 | Rasheen Ali | 0 |
| 111 | Alexander Mattison | 0 |
| 112 | Ty Chandler | 0 |
| 113 | Sione Vaki | 0 |
| 114 | Dylan Laube | 0 |
| 115 | Damien Martinez | 0 |
Classifiche Dynasty & Valori di Trade (PPR)
QB | RB | WR | TE | Scelte al Draft